Features | Unit | Product indicator | |||||
Product type | / | PM13G-60-U10 | PM13G-80-U13 PM13G-80-U16 |
PM13G-125-U25 | PM15G-60-U10 | PM15G-80-U13 PM15G-80-U16 |
PM15G-125-U25 |
Optical properties | |||||||
Working wavelength | nm | 1310 | 1310 | 1310 | 1550 | 1550 | 1550 |
Cutoff wavelength | nm | 1100~1290 | 1100~1290 | 1100~1290 | 1290~1520 | 1290~1520 | 1290~1520 |
Mode field diameter | μm | 6.0±0.5 | 6.0±0.5 | 6.0±0.5 | 6.0±0.5 | 6.0±0.5 | 6.0±0.5 |
Attenuation | dB/km | ≤ 0.6 | ≤ 0.6 | ≤ 0.6 | ≤ 0.5 | ≤ 0.5 | ≤ 0.5 |
Beat length | mm | ≤2.5 | ≤2.5 | ≤2.5 | ≤3.0 | ≤3.0 | ≤3.0 |
Typical crosstalk | dB/km | ≤-23 | ≤-30 | ≤-30 | ≤-30 | ≤-30 | ≤-30 |
Geometric properties | |||||||
Cladding layer diameter | μm | 60.0±1.0 | 80.0±1.0 | 125.0±1.0 | 60.0±1.0 | 80.0±1.0 | 125.0±1.0 |
Coating type | / | Double-layer UV-curable acrylic resin | |||||
Coating diameter | μm | 105.0±2.0 | 135.0±1.0 168.0±1.0 |
245.0±2.0 | 105.0±2.0 | 135.0±1.0 168.0±1.0 |
245.0±2.0 |
Core-cladding concentricity | μm | ≤1.0 | ≤1.0 | ≤1.0 | ≤0.5 | ≤0.5 | ≤0.5 |
Cladding out-of-roundness | / | ≤1.0% | ≤1.0% | ≤1.0% | ≤1.0% | ≤1.0% | ≤1.0% |
Environmental and mechanical properties | |||||||
Operating temperature | ℃ | -50~+105 | -50~+105 | -50~+105 | -50~+105 | -50~+105 | -50~+105 |
Screening tension | kpsi | 100 | 100 | 100 | 100 | 100 | 100 |
Hotline
Contact
Us