Physical properties (testing environment) |
Unit |
Technique Specifications |
Before curing | ||
Viscosity (25℃) |
mPa.s | 1600~2700 |
Density (20℃) |
kg/L | 1.05~1.35 |
Fineness (23℃) |
μm | <5 |
After curing | ||
Elastic modulus (23℃) |
MPa | ≥200 |
Elongation (23℃) |
/ | 2%~10% |
Tensile strength (25℃) |
MPa | ≥15 |
Immersion by optical fiber filling gel (85℃, 30 day) |
/ |
Non-movement |
Alcohol wipe does not fade |
/ | ≥100 |
Product No.
Specifications |
Color |
Color-order L |
Color-order a |
Color-order b |
CM301 | Blue | 24.1-49.1 | -16.3-16.9 | -55.2--27.3 |
CM302 | Orange | 43.5-67.6 | 26.2-51.2 | 21.3-52.7 |
CM303 | Green | 33.3-61.2 | -51.5--29.9 | 6.9-31.9 |
CM304 | Brown | 20.9-44.0 | -3.7-13.9 | -6.2-12.8 |
CM305 | Slate | 33.2-63.8 | -5.1-2.2 | -8.7--0.5 |
CM306 | White | 83.2-100.4 | -5.4-1.6 | -5.0-4.6 |
CM307 | Red | 24.4-52.1 | 32.9-56.9 | 4.8-24.7 |
CM308 | Black | 10.5-33.3 | -3.5-3.6 | -4.2-3.1 |
CM309 | Yellow | 65.1-87.5 | -4.2-20.1 | 35.2-81.7 |
CM310 | Violet | 33.5-65.5 | 9.2-25.8 | -43.8--17.8 |
CM311 | Rose | 46.3-84.6 | 16.9-42.9 | 0.1-15.1 |
CM312 | Aqua | 42.8-77.0 | -36.4--8.8 | -32.5--6.8 |
CM313 | Clear | N/A | N/A | N/A |
CM314 | Lime | 52.8-85.0 | -38.5--15.2 | 30.5-70.2 |
CM315 | Tan | 43.4-75.4 | -9.5-20.2 | 1.2-27.5 |
CM316 | Olive | 25.9-60.0 | -32.5-13.9 | -2.1-42.5 |
CM317 | Magenta | 24.4-60.1 | 10.1-38.2 | -14.6-15.8 |
Hotline
Contact
Us