| 
			 Features  | 
			
			 Unit  | 
			
			 Product Indicator  | 
		
| 
			 Applicable fiber diameter range  | 
			mm | φ0.1~φ0.25 | 
| 
			 Fiber separation speed  | 
			r/min | 0~200 | 
| 
			 Applicable disk width  | 
			mm | ≤168 | 
| 
			 Length error  | 
			/ | ≤0.3% | 
| 
			 Tension control range  | 
			g | 8~20 | 
| 
			 Tension fluctuation range  | 
			g | ±2 | 
| 
			 Equipment power  | 
			kW | 1.5 | 
| 
			 Equipment weight  | 
			kg | 200 | 
| 
			 Dimensions  | 
			mm | L(780)XW780)×H(990) | 
Hotline
Contact 
 Us