| 
			 Features  | 
			
			 Unit  | 
			
			 Product indicator  | 
		||
| 
			 Product type  | 
			/ | SC63-125-U25 | SC78-125-U25 | SC85-125-U25 | 
| Optical properties | ||||
| 
			 Working wavelength  | 
			nm | 633 | 780 | 850 | 
| 
			 Cutoff wavelength  | 
			nm | 450~600 | 600~750 | 680~820 | 
| 
			 Attenuation  | 
			dB/km | ≤12.0 | ≤5.0 | ≤4.0 | 
| 
			 Mode field diameter  | 
			μm | 4.0±0.5 | 4.5±0.5 | 5.0±0.5 | 
| Geometric properties | ||||
| 
			 Cladding diameter  | 
			μm | 124.5±1.0 | 124.5±1.0 | 124.5±1.0 | 
| 
			 Core-cladding concentricity  | 
			μm | ≤0.5 | ≤0.5 | ≤0.5 | 
| 
			 Cladding out-of-roundness  | 
			/ | ≤1.0% | ≤1.0% | ≤1.0% | 
| 
			 Coating diameter  | 
			μm | 245.0±2.0 | 245.0±2.0 | 245.0±2.0 | 
| Environmental and mechanical properties | ||||
| 
			 Operating temperature  | 
			℃ | -45~+85 | -45~+85 | -45~+85 | 
| 
			 Screening tension  | 
			kpsi | 100 | 100 | 100 | 
Hotline
Contact 
 Us