 
							
						Performance Indicators At Room Temperature (+18°C~+28°C)
| Performance level Parameters | Unit | Level A | Level B | Level C | 
| Operation wavelength | nm | 1310/1550 | ||
| Splitting ratio | / | 50.0±2.0% | 50.0±3.0% | 50.0±5.0% | 
| Pigtail polarization crosstalk | dB | ≤-30 | ≤-27.0 | ≤-25.0 | 
| Insertion loss | dB | ≤3.5 | ≤4.0 | ≤4.5 | 
| Waveform slope | / | ≤1/250 | ≤1/250 | ≤1/200 | 
| Half-wave voltage | V | ≤4.0 | ||
| Back reflection loss | dB | ≥55.0 | ||
| Residual strength modulation | I | ≤0.1% | ||
| Operation temperature | °C | -500~+75 | ||
| Storage temperature | °C | -55~+85 | ||
| Package size | mm | 30X18x5.30x12x5, 20x10x4.5 (or according to customer requirements) | ||
| Pigtail length | m | >1 (or customized according to customer requirements) | ||
| Pigtail type | / | Single-mode/polarization-maintaining, 125/250μm or 80/1650μm, fiber optic fast axis coupling (or as required) | ||
Performance Indicators At Operation Temperature (-50°C~+75°C)
| Performance level Parameters | Unit | Level A | Level B | Level C | 
| Variation in insertion loss | dB | ≤0.3 | ≤0.5 | ≤0.8 | 
| Variation in splitting ratio | / | ≤3.0% | ≤5.0% | ≤5.0% | 
| Pigtail polarization crosstalk | dB | ≤-27.0 | ≤-25.0 | ≤-23.0 | 
Hotline
Contact 
 Us